Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
| Username | Attempts | Percent |
|---|---|---|
| root | 449,270 | 23.30% |
| admin | 99,555 | 5.16% |
| user | 57,753 | 2.99% |
| ubuntu | 41,768 | 2.17% |
| test | 41,310 | 2.14% |
| oracle | 34,507 | 1.79% |
| postgres | 33,860 | 1.76% |
| guest | 21,511 | 1.12% |
| git | 18,725 | 0.97% |
| mysql | 18,580 | 0.96% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 163,846,645 | 37.33% |
| admin | 81,172,474 | 18.50% |
| sh | 10,512,048 | 2.40% |
| enable | 7,715,179 | 1.76% |
| user | 7,346,280 | 1.67% |
| support | 4,497,984 | 1.02% |
| enable | 3,939,072 | 0.90% |
| linuxshell | 3,792,274 | 0.86% |
| guest | 3,789,524 | 0.86% |
| system | 3,607,289 | 0.82% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 14,660,843 | 25.00% |
| admin | 3,432,089 | 5.85% |
| user | 1,931,616 | 3.29% |
| ubuntu | 1,631,598 | 2.78% |
| test | 1,495,974 | 2.55% |
| oracle | 1,204,091 | 2.05% |
| postgres | 1,139,465 | 1.94% |
| 345gs5662d34 | 797,882 | 1.36% |
| guest | 735,866 | 1.26% |
| mysql | 655,301 | 1.12% |
| git | 595,116 | 1.01% |
| sol | 490,130 | 0.84% |
| hadoop | 446,567 | 0.76% |
| debian | 403,239 | 0.69% |
| claude | 376,669 | 0.64% |
| pi | 352,504 | 0.60% |
| ftpuser | 329,775 | 0.56% |
| backup | 325,610 | 0.56% |
| centos | 314,045 | 0.54% |
| solana | 284,098 | 0.48% |
| View More | ||
| Length | Attempts | Percent |
|---|---|---|
| 1 | 202,002 | 0.34% |
| 2 | 1,540,427 | 2.63% |
| 3 | 4,070,451 | 6.94% |
| 4 | 21,218,205 | 36.19% |
| 5 | 9,005,781 | 15.36% |
| 6 | 10,250,736 | 17.48% |
| 7 | 4,117,849 | 7.02% |
| 8 | 3,896,614 | 6.65% |
| 9 | 1,609,978 | 2.75% |
| 10 | 779,448 | 1.33% |
| 11 | 267,965 | 0.46% |
| 12 | 950,674 | 1.62% |
| 13 | 451,037 | 0.77% |
| 14 | 91,223 | 0.16% |
| 15 | 13,670 | 0.02% |
| 16 | 45,958 | 0.08% |
| 17 | 9,541 | 0.02% |
| 18 | 3,664 | 0.01% |
| 19 | 4,904 | 0.01% |
| 20 | 5,967 | 0.01% |
