Handler on Duty: Didier Stevens
Threat Level: green
Data Collection
Our data often uses lable to identify the type of data for a particular IP address. See here for details about the types we identify.
Top 10 Ports
| by Reports | by Targets | by Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Map
Top 10 Source IPs
| IP Address | Hostname | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|---|
| 141.98.83.48 (PA) | 141.98.83.48 | 1,037,489 | 450 | 2025-12-14 | 2026-10-18 |
| 91.92.42.243 (NL) | 91.92.42.243 | 297,787 | 434 | 2026-05-25 | 2026-10-18 |
| 195.182.16.23 (DE) | 195.182.16.23 | 630,139 | 427 | 2026-07-16 | 2026-10-18 |
| 85.217.140.44 (FR) | o343.scanner.modat.io | 654,515 | 406 | 2026-03-04 | 2026-10-18 |
| 85.217.140.54 (FR) | o353.scanner.modat.io | 666,140 | 405 | 2026-07-07 | 2026-10-18 |
| 85.217.140.16 (FR) | o316.scanner.modat.io | 634,431 | 405 | 2025-12-09 | 2026-10-18 |
| 85.217.149.69 (CA) | o069.scanner.modat.io | 544,572 | 403 | 2026-03-04 | 2026-10-18 |
| 85.217.149.74 (CA) | o074.scanner.modat.io | 583,915 | 401 | 2026-03-04 | 2026-10-18 |
| 85.217.149.68 (CA) | o068.scanner.modat.io | 546,047 | 400 | 2026-03-04 | 2026-10-18 |
| 16.5.0.241 (BR) | embnex.com | 95,663 | 399 | 2026-09-07 | 2026-10-18 |

