Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 106

Port Reports Sources Targets
43821 14 7 13
15983 17 11 13
19064 16 9 13
33762 13 7 13
44516 14 8 13
43888 18 8 13
13041 17 6 13
34032 17 9 13
45556 14 8 13
43593 14 10 13
24132 16 9 13
30538 17 5 13
19297 17 8 13
33550 18 8 13
24234 16 7 13
44119 16 9 13
45310 35 10 13
35653 15 8 13
43950 15 11 13
24168 15 7 13
10298 17 12 13
28058 25 12 13
5205 15 10 13
13073 18 7 13
18194 13 7 13
33909 13 6 13
28338 19 10 13
48463 15 8 13
45615 17 7 13
45337 15 9 13
24314 14 10 13
21365 46 13 13
45711 18 12 13
34680 16 10 13
44808 16 8 13
44795 15 6 13
44718 15 8 13
27967 16 11 13
34692 20 11 13
44493 15 7 13
24298 17 9 13
34660 14 8 13
44361 14 8 13
28454 15 10 13
28257 15 13 13
45011 16 9 13
17811 18 14 13
28128 16 8 13
27953 20 11 13
28575 16 10 13

View ASCII Version