Handler on Duty: Rob VandenBrink
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 116
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 9018 | 12 | 8 | 11 |
| 9032 | 12 | 8 | 11 |
| 44350 | 12 | 12 | 11 |
| 9043 | 12 | 9 | 11 |
| 9051 | 13 | 11 | 11 |
| 9088 | 12 | 8 | 11 |
| 9180 | 13 | 10 | 11 |
| 9248 | 13 | 5 | 11 |
| 9278 | 16 | 7 | 11 |
| 9283 | 11 | 7 | 11 |
| 9296 | 11 | 5 | 11 |
| 9339 | 11 | 8 | 11 |
| 9367 | 11 | 3 | 11 |
| 9552 | 12 | 5 | 11 |
| 9693 | 12 | 6 | 11 |
| 9696 | 11 | 6 | 11 |
| 9747 | 13 | 9 | 11 |
| 9750 | 11 | 4 | 11 |
| 9767 | 21 | 3 | 11 |
| 9823 | 11 | 2 | 11 |
| 9900 | 13 | 6 | 11 |
| 9913 | 13 | 8 | 11 |
| 9966 | 13 | 8 | 11 |
| 10009 | 15 | 10 | 11 |
| 10017 | 11 | 10 | 11 |
| 10021 | 11 | 10 | 11 |
| 50014 | 12 | 7 | 11 |
| 10243 | 14 | 10 | 11 |
| 10252 | 11 | 11 | 11 |
| 10452 | 11 | 2 | 11 |
| 10502 | 11 | 7 | 11 |
| 10738 | 11 | 2 | 11 |
| 10906 | 21 | 3 | 11 |
| 11030 | 11 | 2 | 11 |
| 11300 | 21 | 12 | 11 |
| 11994 | 43 | 9 | 11 |
| 12158 | 12 | 9 | 11 |
| 27194 | 11 | 9 | 11 |
| 27298 | 11 | 9 | 11 |
| 27443 | 11 | 6 | 11 |
| 29015 | 14 | 11 | 11 |
| 29950 | 11 | 9 | 11 |
| 48920 | 11 | 2 | 11 |
| 52230 | 11 | 9 | 11 |
| 33954 | 11 | 7 | 11 |
| 34110 | 11 | 10 | 11 |
| 34474 | 11 | 10 | 11 |
| 37810 | 12 | 8 | 11 |
| 35443 | 11 | 7 | 11 |
| 36294 | 11 | 7 | 11 |

