Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 133

Port Reports Sources Targets
17344 11 7 11
36510 12 9 11
42 14 13 12
47804 12 9 12
33956 12 8 12
1130 15 3 12
23443 12 6 12
45110 13 9 12
33950 13 9 12
2244 13 8 12
2260 12 7 12
45085 12 9 12
4842 13 10 12
45056 13 10 12
5016 12 2 12
5025 14 12 12
55222 12 9 12
5072 12 2 12
41800 21 11 12
5308 12 2 12
5435 219 13 12
55366 13 10 12
5522 141 62 12
18899 14 12 12
21717 12 7 12
22998 13 10 12
19160 12 6 12
49431 12 10 12
8198 20 11 12
8241 14 10 12
8312 12 8 12
8433 13 9 12
8446 13 10 12
8480 25 7 12
45076 12 10 12
8513 20 14 12
8515 12 3 12
8605 14 8 12
8617 16 3 12
47773 12 10 12
8640 16 10 12
8663 13 9 12
8700 12 6 12
8777 13 8 12
47807 13 12 12
41951 12 2 12
8835 13 10 12
54530 12 9 12
8855 13 11 12
46229 12 9 12

View ASCII Version