Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 140

Port Reports Sources Targets
12053 7 5 4
21134 6 6 4
18391 4 3 4
13468 4 2 4
29459 4 2 4
38096 4 2 4
15111 30 3 4
29446 7 2 4
40415 6 4 4
13006 4 2 4
26194 5 3 4
40367 5 2 4
40492 5 4 4
12611 5 2 4
29450 6 2 4
26167 5 3 4
22830 6 6 4
40361 4 4 4
13936 6 5 4
24159 22 6 4
28835 10 6 4
41793 13 4 4
13477 4 2 4
22613 6 6 4
20275 6 3 4
37956 4 4 4
29872 6 6 4
26598 4 2 4
17135 4 4 4
13506 5 2 4
40534 5 2 4
22919 7 4 4
40434 4 4 4
15130 4 3 4
18457 5 4 4
18868 5 4 4
30099 5 4 4
15148 5 4 4
21126 5 3 4
39449 4 4 4
41650 4 4 4
12960 8 8 4
22053 4 3 4
40974 5 4 4
41252 4 4 4
21974 4 3 4
17138 4 4 4
40899 6 3 4
40697 4 4 4
20192 8 8 4

View ASCII Version