Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 143

Port Reports Sources Targets
22208 7 6 4
35879 6 5 4
22311 7 6 4
16681 5 3 4
46511 5 4 4
32474 6 4 4
38221 5 4 4
36702 5 4 4
53568 5 4 4
26251 10 6 4
30858 5 3 4
52675 5 4 4
54149 5 4 4
15603 6 4 4
36709 6 4 4
49055 6 3 4
51084 6 4 4
52729 5 4 4
30239 7 4 4
35643 5 4 4
50659 6 4 4
36696 6 4 4
23895 7 6 4
47869 6 4 4
29629 5 4 4
18353 5 4 4
37509 4 4 4
13974 5 3 4
52707 6 3 4
22461 5 4 4
53511 4 4 4
14872 5 4 4
52246 5 3 4
37835 5 3 4
54185 5 4 4
37866 5 3 4
19657 5 4 4
52753 5 4 4
36025 5 4 4
53471 5 2 4
37415 24 4 4
23906 5 4 4
38166 5 4 4
53510 66 7 4
48659 6 3 4
26319 13 6 4
30920 5 4 4
13221 7 6 4
30919 5 4 4
35680 5 4 4

View ASCII Version