Handler on Duty: Yee Ching Tok
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 156
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 7837 | 4 | 3 | 4 |
| 36423 | 4 | 4 | 4 |
| 62751 | 6 | 4 | 4 |
| 62722 | 4 | 4 | 4 |
| 62959 | 5 | 4 | 4 |
| 62743 | 8 | 4 | 4 |
| 62888 | 5 | 4 | 4 |
| 7844 | 4 | 4 | 4 |
| 19426 | 7 | 4 | 4 |
| 14540 | 5 | 3 | 4 |
| 63550 | 4 | 4 | 4 |
| 52697 | 6 | 4 | 4 |
| 62875 | 4 | 4 | 4 |
| 62858 | 4 | 3 | 4 |
| 62874 | 5 | 3 | 4 |
| 62998 | 4 | 4 | 4 |
| 7856 | 4 | 2 | 4 |
| 36334 | 5 | 4 | 4 |
| 36471 | 4 | 4 | 4 |
| 63208 | 4 | 4 | 4 |
| 39340 | 5 | 4 | 4 |
| 62849 | 4 | 4 | 4 |
| 36495 | 5 | 4 | 4 |
| 19413 | 5 | 4 | 4 |
| 23018 | 5 | 4 | 4 |
| 54266 | 4 | 4 | 4 |
| 28041 | 5 | 4 | 4 |
| 63235 | 4 | 4 | 4 |
| 62920 | 6 | 4 | 4 |
| 63254 | 4 | 4 | 4 |
| 63957 | 4 | 4 | 4 |
| 62850 | 4 | 3 | 4 |
| 18907 | 4 | 4 | 4 |
| 37573 | 4 | 4 | 4 |
| 63014 | 6 | 4 | 4 |
| 21158 | 5 | 4 | 4 |
| 63165 | 4 | 4 | 4 |
| 28110 | 5 | 4 | 4 |
| 7886 | 5 | 4 | 4 |
| 23813 | 7 | 6 | 4 |
| 19420 | 4 | 4 | 4 |
| 36733 | 5 | 4 | 4 |
| 19464 | 4 | 2 | 4 |
| 21132 | 7 | 6 | 4 |
| 63128 | 5 | 4 | 4 |
| 12533 | 4 | 3 | 4 |
| 16031 | 4 | 4 | 4 |
| 20558 | 9 | 6 | 4 |
| 52987 | 7 | 4 | 4 |
| 28365 | 5 | 4 | 4 |

