Handler on Duty: Yee Ching Tok
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 158
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 13096 | 5 | 4 | 4 |
| 63755 | 4 | 4 | 4 |
| 18471 | 5 | 4 | 4 |
| 63513 | 5 | 4 | 4 |
| 63907 | 6 | 5 | 4 |
| 63591 | 4 | 4 | 4 |
| 37174 | 20 | 4 | 4 |
| 36887 | 4 | 3 | 4 |
| 28385 | 4 | 4 | 4 |
| 36899 | 6 | 4 | 4 |
| 37091 | 4 | 4 | 4 |
| 36905 | 5 | 5 | 4 |
| 63956 | 4 | 4 | 4 |
| 28484 | 5 | 4 | 4 |
| 64395 | 6 | 5 | 4 |
| 63536 | 4 | 4 | 4 |
| 37087 | 4 | 4 | 4 |
| 11855 | 6 | 6 | 4 |
| 63739 | 4 | 4 | 4 |
| 28292 | 6 | 6 | 4 |
| 15234 | 4 | 4 | 4 |
| 21377 | 4 | 4 | 4 |
| 37112 | 4 | 4 | 4 |
| 63670 | 4 | 3 | 4 |
| 63950 | 233 | 5 | 4 |
| 64348 | 5 | 3 | 4 |
| 28302 | 4 | 4 | 4 |
| 63562 | 5 | 4 | 4 |
| 21383 | 7 | 5 | 4 |
| 63838 | 67 | 4 | 4 |
| 15514 | 5 | 4 | 4 |
| 64681 | 5 | 4 | 4 |
| 54712 | 5 | 3 | 4 |
| 62767 | 5 | 4 | 4 |
| 18514 | 41 | 4 | 4 |
| 63461 | 11 | 4 | 4 |
| 18428 | 5 | 4 | 4 |
| 64060 | 4 | 4 | 4 |
| 28366 | 4 | 4 | 4 |
| 11269 | 6 | 4 | 4 |
| 64182 | 4 | 4 | 4 |
| 18487 | 7 | 7 | 4 |
| 37013 | 4 | 2 | 4 |
| 63938 | 6 | 4 | 4 |
| 37123 | 5 | 3 | 4 |
| 64626 | 37 | 4 | 4 |
| 13432 | 8 | 5 | 4 |
| 64442 | 5 | 4 | 4 |
| 48934 | 4 | 4 | 4 |
| 57266 | 4 | 4 | 4 |

