Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 161

Port Reports Sources Targets
23526 5 4 4
40221 4 3 4
50828 4 4 4
25330 5 4 4
15514 5 4 4
38174 12 4 4
65204 4 4 4
37773 4 3 4
22528 9 3 4
27372 5 4 4
36133 5 5 4
57583 5 4 4
58388 4 3 4
51674 5 4 4
59969 5 4 4
60363 4 4 4
30298 6 4 4
39046 4 4 4
61152 4 4 4
17757 6 4 4
42906 5 3 4
62670 4 4 4
10197 5 4 4
39072 19 4 4
40315 5 4 4
27687 5 3 4
33596 13 4 4
38117 8 5 4
58911 5 4 4
13802 4 4 4
25068 5 4 4
36142 4 4 4
27239 21 7 4
56432 13 4 4
37291 4 3 4
39930 5 3 4
15087 4 4 4
11253 9 4 4
11199 4 3 4
54501 5 4 4
12716 5 4 4
19796 13 7 5
16350 9 7 5
16742 5 5 5
28736 7 5 5
37797 10 5 5
37756 5 5 5
37822 175 6 5
14227 6 5 5
37788 5 5 5

View ASCII Version