Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 171

Port Reports Sources Targets
23373 6 3 4
42065 5 3 4
28108 5 4 4
10534 7 5 4
28137 6 6 4
42287 5 2 4
17127 6 4 4
42256 4 4 4
31855 6 3 4
28208 7 6 4
42405 5 2 4
16663 5 4 4
11664 7 3 4
12981 6 4 4
31866 5 2 4
10985 13 5 4
24239 6 4 4
17510 4 4 4
10289 15 9 4
42261 6 2 4
8995 6 4 4
11087 5 3 4
23363 6 6 4
13245 4 3 4
42132 5 3 4
10456 5 3 4
28175 4 4 4
11976 8 6 4
21666 7 5 4
17821 4 2 4
42114 4 3 4
23377 4 2 4
23378 5 3 4
13903 5 4 4
16685 5 4 4
42378 4 4 4
18787 7 6 4
11683 5 2 4
42392 4 3 4
42304 21 4 4
28230 4 3 4
42335 5 4 4
42406 4 4 4
42397 4 4 4
31976 4 2 4
8217 6 3 4
8221 5 4 4
8225 4 4 4
8247 5 4 4
8660 7 4 4

View ASCII Version