Handler on Duty: Yee Ching Tok
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 176
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 31964 | 4 | 4 | 4 |
| 12892 | 4 | 3 | 4 |
| 10599 | 4 | 4 | 4 |
| 31959 | 4 | 4 | 4 |
| 10601 | 4 | 4 | 4 |
| 31996 | 4 | 4 | 4 |
| 32020 | 4 | 3 | 4 |
| 10616 | 4 | 4 | 4 |
| 20854 | 4 | 3 | 4 |
| 10621 | 4 | 4 | 4 |
| 22881 | 4 | 4 | 4 |
| 10623 | 4 | 4 | 4 |
| 10624 | 4 | 4 | 4 |
| 32040 | 4 | 4 | 4 |
| 32042 | 4 | 4 | 4 |
| 32045 | 4 | 4 | 4 |
| 32047 | 4 | 4 | 4 |
| 10634 | 4 | 4 | 4 |
| 32183 | 4 | 4 | 4 |
| 10640 | 4 | 4 | 4 |
| 32065 | 4 | 4 | 4 |
| 32082 | 4 | 4 | 4 |
| 10646 | 4 | 4 | 4 |
| 32095 | 4 | 4 | 4 |
| 26139 | 4 | 4 | 4 |
| 10651 | 4 | 4 | 4 |
| 32104 | 4 | 4 | 4 |
| 10653 | 4 | 4 | 4 |
| 12013 | 8 | 4 | 4 |
| 10660 | 4 | 4 | 4 |
| 10661 | 4 | 4 | 4 |
| 32112 | 4 | 4 | 4 |
| 32128 | 4 | 4 | 4 |
| 19279 | 4 | 4 | 4 |
| 26153 | 4 | 4 | 4 |
| 26154 | 4 | 4 | 4 |
| 10670 | 4 | 4 | 4 |
| 17788 | 4 | 4 | 4 |
| 10675 | 4 | 4 | 4 |
| 10677 | 4 | 4 | 4 |
| 32175 | 4 | 4 | 4 |
| 32231 | 4 | 4 | 4 |
| 10683 | 4 | 4 | 4 |
| 22897 | 9 | 4 | 4 |
| 10686 | 4 | 4 | 4 |
| 26168 | 4 | 3 | 4 |
| 32179 | 4 | 4 | 4 |
| 10691 | 4 | 4 | 4 |
| 22903 | 4 | 4 | 4 |
| 10694 | 4 | 4 | 4 |

