Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 182

Port Reports Sources Targets
20096 4 4 4
25873 4 3 4
25742 5 4 4
36092 4 4 4
25866 4 3 4
13582 6 4 4
35889 4 4 4
25869 6 4 4
31335 4 3 4
34860 5 4 4
16864 4 4 4
36033 4 4 4
19850 5 4 4
24301 4 4 4
35629 4 4 4
34791 6 4 4
31204 4 4 4
13042 4 3 4
8307 4 3 4
31174 7 4 4
25884 7 4 4
31173 4 2 4
16870 5 3 4
8314 5 4 4
36082 5 4 4
22079 4 3 4
36087 4 4 4
22063 6 3 4
25894 6 4 4
31198 5 3 4
22067 4 4 4
36097 5 5 4
36108 4 4 4
36114 5 4 4
25718 5 4 4
16873 5 4 4
25903 5 4 4
31123 5 4 4
17286 5 4 4
29907 4 4 4
30386 5 4 4
24016 5 4 4
13836 6 4 4
31131 4 4 4
30651 5 4 4
35319 4 4 4
30079 4 4 4
15723 5 4 4
13845 5 4 4
12057 4 4 4

View ASCII Version