Handler on Duty: Yee Ching Tok
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 186
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 26182 | 5 | 4 | 4 |
| 15634 | 6 | 5 | 4 |
| 34038 | 4 | 4 | 4 |
| 17121 | 6 | 4 | 4 |
| 19098 | 5 | 4 | 4 |
| 36463 | 4 | 3 | 4 |
| 18886 | 5 | 4 | 4 |
| 17128 | 5 | 4 | 4 |
| 36242 | 4 | 2 | 4 |
| 14387 | 11 | 6 | 4 |
| 13297 | 5 | 3 | 4 |
| 8307 | 4 | 3 | 4 |
| 36718 | 5 | 3 | 4 |
| 34110 | 9 | 4 | 4 |
| 26201 | 5 | 4 | 4 |
| 21534 | 4 | 4 | 4 |
| 8314 | 5 | 4 | 4 |
| 21919 | 5 | 4 | 4 |
| 36735 | 4 | 4 | 4 |
| 36740 | 4 | 3 | 4 |
| 22356 | 7 | 4 | 4 |
| 18649 | 4 | 4 | 4 |
| 22361 | 4 | 3 | 4 |
| 36453 | 5 | 4 | 4 |
| 36717 | 5 | 4 | 4 |
| 36642 | 5 | 4 | 4 |
| 36732 | 6 | 4 | 4 |
| 36733 | 6 | 4 | 4 |
| 36163 | 5 | 3 | 4 |
| 22154 | 5 | 4 | 4 |
| 17136 | 5 | 4 | 4 |
| 26221 | 5 | 4 | 4 |
| 31640 | 4 | 3 | 4 |
| 16793 | 4 | 4 | 4 |
| 12619 | 5 | 4 | 4 |
| 19745 | 6 | 4 | 4 |
| 24301 | 4 | 4 | 4 |
| 31185 | 5 | 4 | 4 |
| 29735 | 6 | 5 | 4 |
| 31123 | 5 | 4 | 4 |
| 30827 | 5 | 4 | 4 |
| 17982 | 5 | 4 | 4 |
| 30944 | 4 | 4 | 4 |
| 18587 | 5 | 4 | 4 |
| 24483 | 4 | 4 | 4 |
| 31223 | 5 | 4 | 4 |
| 19618 | 6 | 3 | 4 |
| 31141 | 5 | 4 | 4 |
| 22279 | 5 | 3 | 4 |
| 30400 | 4 | 4 | 4 |

