Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 197

Port Reports Sources Targets
34771 21 15 12
17767 17 10 12
10834 12 9 12
14420 12 9 12
36565 36 26 12
21714 50 14 12
16129 16 9 12
38524 27 16 12
37479 28 10 12
19891 21 9 12
38348 15 12 12
12657 16 10 12
34913 17 11 12
54731 34 17 12
17589 19 14 12
50878 20 14 12
16926 82 27 12
14179 12 9 12
24779 13 12 12
48699 22 14 12
12771 24 14 12
47532 22 16 12
36309 25 17 12
15578 12 10 12
37258 31 16 12
13717 28 11 12
15836 14 10 12
49486 45 17 12
21894 13 10 12
16978 12 9 12
23396 39 15 12
25156 12 12 12
34680 16 14 12
35912 17 12 12
49412 30 17 12
21659 12 11 12
28243 30 13 12
35689 36 23 12
24642 81 12 12
24594 13 10 12
48043 24 12 12
35418 25 14 12
21637 21 9 12
34828 12 12 12
16918 36 14 12
10869 14 10 12
48979 17 10 12
18149 21 12 12
35660 16 11 12
35661 31 14 12

View ASCII Version