Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 215

Port Reports Sources Targets
38573 13 3 4
35364 5 4 4
10859 14 4 4
14952 4 4 4
23824 5 2 4
43868 5 4 4
38618 4 3 4
55454 4 4 4
43821 4 2 4
43856 6 4 4
18762 5 3 4
19552 5 4 4
38571 4 4 4
20239 6 5 4
38557 5 4 4
55130 10 2 4
20241 4 2 4
21044 5 3 4
43862 6 3 4
38583 4 3 4
43872 5 4 4
38585 21 3 4
35384 7 6 4
55800 4 3 4
55590 6 4 4
55550 6 3 4
55574 5 4 4
55444 5 4 4
55612 4 4 4
21059 4 3 4
55602 22 3 4
35177 4 4 4
55112 5 4 4
54310 4 4 4
18462 7 4 4
44121 6 4 4
23837 8 4 4
17959 6 3 4
54267 5 3 4
55689 5 4 4
55803 5 4 4
43890 4 4 4
19557 5 4 4
44191 5 4 4
43916 5 4 4
57128 13 4 4
14954 6 6 4
55729 4 3 4
21071 5 3 4
55645 4 4 4

View ASCII Version