Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 234

Port Reports Sources Targets
11571 12 9 9
24719 13 8 9
17404 11 8 9
11581 32 12 9
44297 17 10 9
44561 33 24 9
40635 29 13 9
44258 17 9 9
56990 20 13 9
11592 18 14 9
56924 16 12 9
44422 12 10 9
28239 11 9 9
33231 13 9 9
56179 12 10 9
58579 22 13 9
56957 21 13 9
26076 12 10 9
14094 73 22 9
57122 15 11 9
33261 14 8 9
44484 21 10 9
56994 15 8 9
44426 18 13 9
57005 20 14 9
44804 18 7 9
19404 12 9 9
33255 43 34 9
11661 9 9 9
57396 11 9 9
57022 12 10 9
23762 12 5 9
44481 39 14 9
57144 14 11 9
42860 26 13 9
57061 12 9 9
57239 16 13 9
19762 14 8 9
18300 12 7 9
24762 14 7 9
11685 12 9 9
44536 18 10 9
11687 14 6 9
11690 13 9 9
56736 22 11 9
23817 12 8 9
11702 13 7 9
11704 11 8 9
44528 18 16 9
57145 15 11 9

View ASCII Version