Handler on Duty: Rob VandenBrink
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 27
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 35690 | 4 | 3 | 2 |
| 35936 | 6 | 3 | 2 |
| 36712 | 4 | 3 | 2 |
| 36417 | 6 | 3 | 2 |
| 37998 | 6 | 2 | 2 |
| 14039 | 11 | 4 | 2 |
| 40504 | 10 | 3 | 2 |
| 36123 | 6 | 2 | 2 |
| 36286 | 5 | 2 | 2 |
| 13542 | 11 | 4 | 2 |
| 7041 | 8 | 2 | 2 |
| 36404 | 7 | 3 | 2 |
| 28855 | 25 | 2 | 2 |
| 36148 | 5 | 2 | 2 |
| 36056 | 4 | 3 | 2 |
| 36663 | 4 | 3 | 2 |
| 36394 | 6 | 2 | 2 |
| 14686 | 8 | 2 | 2 |
| 36363 | 5 | 2 | 2 |
| 9404 | 4 | 2 | 2 |
| 13862 | 25 | 18 | 2 |
| 36543 | 6 | 3 | 2 |
| 13958 | 35 | 19 | 2 |
| 37158 | 7 | 3 | 2 |
| 36197 | 20 | 2 | 2 |
| 36871 | 6 | 2 | 2 |
| 37106 | 4 | 3 | 2 |
| 38071 | 5 | 2 | 2 |
| 36590 | 5 | 2 | 2 |
| 36164 | 4 | 2 | 2 |
| 36482 | 7 | 3 | 2 |
| 40563 | 6 | 2 | 2 |
| 35501 | 5 | 2 | 2 |
| 36107 | 7 | 4 | 2 |
| 20950 | 5 | 2 | 2 |
| 10432 | 4 | 2 | 2 |
| 29619 | 4 | 2 | 2 |
| 35666 | 6 | 2 | 2 |
| 14454 | 31 | 16 | 2 |
| 36504 | 5 | 2 | 2 |
| 39863 | 6 | 3 | 2 |
| 36436 | 5 | 2 | 2 |
| 36437 | 5 | 2 | 2 |
| 36564 | 7 | 4 | 2 |
| 13232 | 23 | 4 | 2 |
| 36463 | 6 | 2 | 2 |
| 36745 | 6 | 3 | 2 |
| 39559 | 4 | 2 | 2 |
| 36851 | 6 | 3 | 2 |
| 36969 | 6 | 3 | 2 |

