Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 310

Port Reports Sources Targets
50316 12 7 10
51299 12 8 10
64956 11 8 10
32623 11 7 10
64872 12 8 10
39898 12 4 10
26148 14 8 10
51204 11 7 10
51219 10 6 10
39864 10 8 10
28891 10 6 10
15371 12 10 10
51236 11 6 10
30296 12 6 10
27865 12 7 10
15385 12 6 10
26150 11 8 10
51212 17 6 10
27866 11 6 10
65023 13 8 10
65055 11 10 10
32672 12 5 10
27874 15 9 10
32649 11 7 10
26792 10 7 10
39908 10 7 10
65019 10 9 10
65020 10 9 10
32652 11 6 10
28884 17 10 10
28886 11 8 10
48206 10 6 10
51382 11 6 10
15446 10 8 10
27878 11 6 10
51286 12 6 10
51292 11 6 10
51331 11 6 10
51327 10 7 10
27239 11 4 10
65068 11 7 10
30327 11 6 10
65094 11 9 10
30401 13 7 10
36141 11 8 10
36153 12 4 10
65092 31 8 10
51348 12 5 10
36167 11 6 10
40069 35 10 10

View ASCII Version