Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 34

Port Reports Sources Targets
31704 5 2 2
42187 5 2 2
38030 5 3 2
47138 4 2 2
42890 4 2 2
41133 7 2 2
40543 8 2 2
43939 6 2 2
45470 5 2 2
45229 7 3 2
41435 6 3 2
12079 4 2 2
46225 26 12 2
45692 6 3 2
43478 4 2 2
43272 8 2 2
44776 5 2 2
45081 4 2 2
32022 5 2 2
42500 5 3 2
44513 4 2 2
19474 6 2 2
46637 5 2 2
47035 9 4 2
43629 5 2 2
18790 7 2 2
45207 8 4 2
40798 6 2 2
20270 55 29 2
44575 5 2 2
45908 6 2 2
11650 6 2 2
23505 4 2 2
46005 5 3 2
44701 4 2 2
19659 62 13 2
44590 6 4 2
19432 10 4 2
18969 19 2 2
42740 6 3 2
47538 6 2 2
43650 33 17 2
17716 8 2 2
41746 12 2 2
45600 11 5 2
44028 6 2 2
43297 4 3 2
44842 6 3 2
8689 7 2 2
35876 5 2 2

View ASCII Version