Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 44

Port Reports Sources Targets
22955 4 3 3
12889 4 2 3
15679 8 5 3
22919 4 4 3
22742 28 3 3
22972 5 5 3
23296 4 2 3
27371 33 3 3
5794 4 3 3
22775 4 3 3
15656 30 3 3
11045 4 2 3
12869 8 7 3
24362 4 4 3
2296 4 3 3
22845 6 4 3
23308 4 2 3
16197 30 3 3
16663 24 3 3
24090 10 3 3
23349 4 3 3
10919 37 3 3
23729 4 4 3
26714 30 3 3
35641 4 3 3
24604 31 5 3
25682 6 6 3
23010 29 2 3
26309 5 5 3
29785 5 5 3
17312 25 3 3
12828 4 3 3
22710 33 3 3
22511 22 5 3
24646 32 3 3
29729 4 3 3
26325 30 3 3
22894 14 8 3
23774 5 5 3
27309 5 5 3
26869 28 3 3
23786 15 4 3
22465 27 5 3
16579 28 3 3
10831 5 5 3
4919 4 3 3
24096 4 2 3
17188 4 3 3
16056 28 3 3
22827 27 3 3

View ASCII Version