Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 71

Port Reports Sources Targets
20149 4 3 4
40695 4 3 4
11107 4 4 4
25976 7 4 4
6607 5 4 4
39725 4 2 4
14378 4 3 4
20232 4 4 4
20171 4 4 4
26759 6 3 4
5139 4 2 4
14377 4 2 4
39612 4 3 4
16487 10 2 4
9496 7 4 4
13016 4 3 4
40752 4 4 4
26296 7 4 4
20192 4 4 4
40570 4 2 4
26607 4 4 4
13135 4 3 4
10530 4 2 4
16589 4 3 4
13051 6 2 4
39672 4 3 4
39431 7 4 4
7962 4 2 4
20209 4 4 4
16577 4 3 4
39737 4 2 4
25752 4 2 4
5171 4 3 4
39888 4 2 4
16578 4 2 4
20305 19 4 4
26470 4 3 4
26728 4 2 4
12132 4 4 4
6841 22 4 4
24604 4 4 4
7037 4 4 4
14439 4 2 4
16583 4 4 4
36707 4 3 4
14516 4 3 4
10113 4 4 4
41126 7 3 4
8982 13 3 4
24510 4 4 4

View ASCII Version