Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 82

Port Reports Sources Targets
7839 5 4 4
11040 11 9 4
40378 4 4 4
41401 69 37 4
41047 64 14 4
27286 6 5 4
14259 5 4 4
38516 5 5 4
14792 4 4 4
27457 5 2 4
6722 4 2 4
13667 4 2 4
41053 6 5 4
20331 4 3 4
39836 6 6 4
15648 27 12 4
38223 8 7 4
35511 4 4 4
26876 4 4 4
19765 12 4 4
35069 4 4 4
15864 4 4 4
27588 5 4 4
12061 74 9 4
41049 5 3 4
15890 5 4 4
18958 4 4 4
40059 8 7 4
36950 4 4 4
12077 121 26 4
24647 5 3 4
10826 4 4 4
36639 4 4 4
24355 4 4 4
38658 10 7 4
15714 5 5 4
15592 5 4 4
15772 13 4 4
39962 5 5 4
40714 7 6 4
38176 8 5 4
39818 8 7 4
16986 4 4 4
24671 4 4 4
14360 4 4 4
19659 4 4 4
38158 6 5 4
27109 4 3 4
6974 4 4 4
36129 7 7 4

View ASCII Version