Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 87

Port Reports Sources Targets
12625 4 4 4
40980 7 6 4
28290 4 4 4
41825 9 7 4
28740 4 4 4
42399 8 8 4
36519 6 5 4
28369 4 4 4
37293 5 5 4
17882 5 5 4
42593 4 2 4
41053 6 5 4
11159 4 4 4
43497 53 10 4
40293 6 6 4
41786 7 6 4
40432 4 4 4
11398 32 20 4
17781 5 4 4
43039 5 5 4
20998 4 3 4
12893 6 4 4
38689 13 10 4
38467 40 7 4
41749 8 5 4
14134 21 15 4
37523 6 5 4
28260 4 4 4
42786 5 4 4
18114 4 4 4
20741 23 8 4
19418 5 4 4
42517 4 4 4
38840 12 8 4
37611 10 5 4
40701 7 5 4
27674 4 3 4
36788 9 6 4
15464 12 4 4
34871 6 5 4
40557 4 4 4
15184 4 4 4
26115 7 5 4
19599 4 2 4
34016 4 4 4
38730 6 4 4
24272 4 4 4
19765 12 4 4
19633 4 4 4
6293 4 4 4

View ASCII Version