Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 90

Port Reports Sources Targets
29079 5 5 4
17781 5 4 4
44588 7 7 4
40956 6 5 4
12983 4 4 4
21799 5 4 4
43144 7 6 4
28124 4 3 4
11408 5 4 4
14151 4 2 4
38368 7 6 4
43062 10 7 4
28290 4 4 4
15464 12 4 4
27270 5 4 4
13648 5 4 4
25237 8 5 4
14134 21 15 4
34842 6 6 4
35388 4 4 4
7917 5 4 4
43900 11 8 4
24720 5 4 4
34661 5 4 4
11604 4 4 4
19993 4 4 4
19561 5 4 4
14751 5 4 4
38039 12 7 4
24298 4 4 4
44201 5 4 4
17362 4 2 4
34015 5 4 4
11856 122 53 4
34816 5 5 4
35335 6 5 4
15648 27 12 4
24328 7 4 4
17664 4 4 4
33749 82 39 4
27588 5 4 4
36805 14 9 4
21853 4 4 4
12061 74 9 4
34452 5 4 4
38617 8 5 4
38072 5 5 4
7212 5 4 4
15246 4 2 4
34258 5 4 4

View ASCII Version