Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 95

Port Reports Sources Targets
48999 10 3 7
6341 8 7 7
49301 8 6 7
49623 9 4 7
49630 10 6 7
49849 8 6 7
33767 8 3 7
49496 9 4 7
4981 8 5 7
40197 7 5 7
33640 2346 5 7
33557 8 5 7
20679 9 4 7
17889 8 6 7
25953 10 6 7
7875 10 6 7
8919 8 6 7
32995 8 7 7
46431 7 5 7
13685 9 6 7
44377 8 6 7
49601 7 6 7
43071 9 5 7
25525 10 4 7
13409 7 6 7
49582 8 5 7
17624 7 4 7
49262 7 6 7
32976 12 5 7
48781 8 6 7
29910 8 5 7
5829 7 7 7
33381 10 6 7
42902 8 6 7
40368 7 5 7
42187 8 7 7
40512 9 5 7
40452 8 3 7
46710 9 6 7
20644 12 8 7
17254 7 7 7
46631 9 5 7
40182 19 6 7
17506 8 6 7
33649 10 5 7
47220 9 4 7
29287 8 4 7
10149 8 6 7
41243 8 6 7
16805 19 11 7

View ASCII Version