Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 97

Port Reports Sources Targets
41872 24 6 7
34070 10 6 7
19191 8 4 7
18138 11 5 7
20635 8 4 7
50541 7 6 7
33381 10 6 7
10456 8 6 7
18149 9 5 7
14494 13 10 7
20845 10 9 7
21137 9 5 7
16146 9 4 7
50503 9 6 7
50561 9 7 7
24367 12 7 7
20627 8 4 7
50104 7 7 7
50834 8 6 7
8215 9 7 7
49185 11 5 7
43621 9 5 7
29627 8 6 7
40620 35 7 7
14456 8 5 7
43111 10 5 7
30615 7 4 7
42592 8 7 7
15839 11 4 7
12799 9 6 7
48642 11 5 7
14363 7 5 7
42055 7 5 7
30598 7 6 7
29542 11 7 7
43326 9 5 7
47231 10 6 7
19166 8 7 7
50055 16 5 7
24886 9 7 7
16891 8 6 7
42116 7 4 7
17058 9 5 7
19546 8 5 7
19218 10 4 7
31333 7 5 7
41372 20 6 7
40677 7 6 7
32273 9 6 7
19214 11 8 7

View ASCII Version