Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 11

Port Reports Sources Targets
2601 5 4 4
2636 4 2 4
9629 4 3 4
9501 4 4 4
2701 5 4 4
7999 7 4 4
5034 4 2 4
4420 4 4 4
8595 4 4 4
9659 4 3 4
3978 4 4 4
3002 5 4 4
8017 5 4 4
5620 7 4 4
10021 5 5 4
3018 4 3 4
5944 4 4 4
3050 6 5 4
5992 5 4 4
3071 5 4 4
6522 4 3 4
3083 5 4 4
3084 5 4 4
9893 4 3 4
3099 5 4 4
9991 5 4 4
9919 4 4 4
8034 5 4 4
3111 5 4 4
3116 5 4 4
3120 6 2 4
5997 4 3 4
9962 4 3 4
3189 4 4 4
3196 4 2 4
9981 5 4 4
9992 5 4 4
5994 5 5 4
10008 4 4 4
9943 5 4 4
6004 5 4 4
3269 6 5 4
9206 5 4 4
8044 5 4 4
5858 5 4 4
5603 5 4 4
10042 4 4 4
10084 4 4 4
3353 5 3 4
3382 4 2 4

View ASCII Version