Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 10

Port Reports Sources Targets
6004 5 4 4
9037 5 4 4
9033 5 4 4
5912 4 4 4
9347 4 3 4
2601 5 4 4
2636 4 2 4
9104 5 4 4
2701 5 4 4
8112 5 4 4
3002 5 4 4
8103 5 4 4
9119 5 4 4
3018 4 3 4
9404 4 3 4
3050 6 5 4
5090 6 4 4
8334 5 4 4
5925 4 3 4
8144 4 4 4
3071 5 4 4
9147 6 5 4
5992 5 4 4
3083 5 4 4
3084 5 4 4
9155 4 2 4
8178 4 4 4
9146 4 4 4
3099 5 4 4
9168 4 4 4
9273 4 3 4
9212 5 4 4
7004 5 4 4
3111 5 4 4
3116 5 4 4
3120 6 2 4
5930 5 5 4
9227 5 2 4
9313 4 2 4
3189 4 4 4
3196 4 2 4
9267 4 3 4
9285 4 4 4
8182 5 4 4
6800 5 3 4
3269 6 5 4
7057 4 3 4
7201 4 2 4
6791 4 2 4
9445 6 5 4

View ASCII Version