Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 101

Port Reports Sources Targets
14481 7 4 7
40784 7 5 7
19376 10 4 7
29560 9 4 7
23753 9 6 7
40980 130 6 7
23650 9 6 7
40398 10 6 7
40818 8 4 7
40379 9 6 7
40620 35 7 7
29369 10 5 7
19473 9 6 7
29821 11 5 7
29298 7 7 7
41259 8 4 7
4974 9 6 7
29738 11 7 7
4981 8 5 7
4982 7 4 7
23943 9 5 7
41133 11 5 7
41427 9 5 7
41373 7 5 7
15874 8 6 7
29668 9 3 7
41493 9 5 7
13665 7 7 7
24229 8 4 7
18514 8 5 7
15878 7 6 7
5829 7 7 7
41037 9 5 7
19531 9 6 7
29925 11 6 7
23806 12 9 7
23792 7 7 7
7685 7 5 7
10875 7 7 7
41222 8 4 7
29748 9 8 7
42338 15 5 7
40475 8 5 7
41363 7 6 7
19551 10 6 7
29422 10 6 7
41519 9 4 7
43125 9 6 7
6628 8 6 7
24205 11 8 7

View ASCII Version