Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 102

Port Reports Sources Targets
4974 9 6 7
40997 9 4 7
14590 8 3 7
4981 8 5 7
4982 7 4 7
23792 7 7 7
17254 7 7 7
44755 10 6 7
34642 11 5 7
41373 7 5 7
41427 9 5 7
30351 9 4 7
19632 7 5 7
15836 12 8 7
16526 8 6 7
41096 9 7 7
30352 7 5 7
30256 10 6 7
23848 11 4 7
13617 7 4 7
42270 7 5 7
41697 8 4 7
42880 16 5 7
15874 8 6 7
23882 9 5 7
19620 10 5 7
30290 8 6 7
30324 8 4 7
13015 8 7 7
7436 8 5 7
19546 8 5 7
42783 10 6 7
41922 7 4 7
26177 9 7 7
42709 9 5 7
47887 7 6 7
19551 10 6 7
24226 9 9 7
13034 7 6 7
48934 9 6 7
42686 8 6 7
41840 9 5 7
42485 9 6 7
30942 8 6 7
33205 7 5 7
42042 8 5 7
46209 9 5 7
31583 10 5 7
29998 9 5 7
15719 8 6 7

View ASCII Version