Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 103

Port Reports Sources Targets
25284 18 10 13
24986 15 8 13
25451 17 11 13
16751 15 7 13
28552 17 8 13
24176 16 8 13
36901 14 8 13
36062 17 8 13
11669 20 11 13
13945 16 6 13
21694 19 9 13
48280 25 8 13
16571 14 8 13
44180 24 10 13
14828 17 11 13
33562 13 8 13
33936 14 6 13
19012 14 6 13
21637 19 10 13
48134 17 6 13
43282 17 7 13
15266 17 9 13
21127 17 7 13
35982 15 7 13
27895 15 7 13
43323 17 7 13
47899 16 9 13
47309 15 11 13
44481 16 9 13
24189 15 5 13
44153 16 6 13
34525 16 11 13
24363 19 12 13
24993 16 6 13
19223 16 6 13
44493 15 7 13
17569 16 11 13
34035 16 8 13
44229 13 8 13
28871 16 12 13
24068 17 7 13
43263 17 9 13
24623 19 9 13
25542 27 7 13
43131 14 7 13
43041 14 9 13
16678 13 6 13
21449 25 16 13
33255 15 10 13
15804 20 9 13

View ASCII Version