Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 130

Port Reports Sources Targets
30698 13 10 4
23998 11 10 4
23837 10 8 4
24006 11 9 4
55036 4 4 4
46789 4 4 4
54749 6 6 4
46956 4 3 4
54775 5 5 4
36025 4 4 4
21445 4 4 4
21446 5 4 4
54766 4 4 4
39041 4 3 4
54190 4 2 4
28671 4 2 4
24088 6 4 4
46852 7 6 4
39070 5 4 4
9484 7 4 4
26852 4 3 4
21448 4 3 4
46891 4 4 4
21463 4 4 4
22604 4 4 4
20536 4 3 4
46911 11 8 4
24080 5 4 4
26854 4 3 4
54055 4 4 4
46898 4 4 4
19991 4 4 4
28705 4 4 4
41503 4 4 4
12581 4 4 4
42311 7 4 4
54816 6 4 4
21496 4 2 4
28721 5 4 4
46901 4 4 4
47049 4 4 4
39065 27 3 4
12185 4 4 4
47547 4 4 4
33417 4 3 4
39085 24 5 4
9565 6 4 4
39046 4 3 4
47136 8 8 4
16019 4 4 4

View ASCII Version