Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 131

Port Reports Sources Targets
9484 7 4 4
17182 10 9 4
21693 122 20 4
55062 5 4 4
20734 4 3 4
55093 5 5 4
34130 10 8 4
20086 4 4 4
22826 4 3 4
33641 4 4 4
55217 7 6 4
53274 4 4 4
52055 6 4 4
22841 6 4 4
27105 4 4 4
29008 5 5 4
20779 27 19 4
21747 4 4 4
39240 4 3 4
18208 16 4 4
20841 4 4 4
55119 4 4 4
42504 10 10 4
55168 4 4 4
55129 4 4 4
24370 6 3 4
9565 6 4 4
21773 4 2 4
14991 13 10 4
55013 4 4 4
21804 4 2 4
22869 4 2 4
20810 4 4 4
36593 4 4 4
47551 4 4 4
28987 8 4 4
42364 13 5 4
10930 4 4 4
21793 4 3 4
47493 4 4 4
39070 5 4 4
54580 4 4 4
14432 4 4 4
20952 4 4 4
39241 4 2 4
47419 4 4 4
21801 4 4 4
29029 4 4 4
55368 6 5 4
36453 4 4 4

View ASCII Version