Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 148

Port Reports Sources Targets
49032 11 9 9
26458 9 9 9
33953 11 7 9
26737 42 27 9
18285 10 7 9
48860 19 10 9
48943 20 13 9
7312 9 5 9
50140 14 8 9
26685 9 7 9
7320 9 7 9
26605 10 7 9
17517 38 7 9
48867 79 14 9
26588 9 7 9
26591 10 6 9
49197 11 8 9
33064 12 8 9
26619 9 7 9
19338 9 7 9
48602 28 21 9
17009 12 7 9
16589 9 7 9
49371 18 13 9
13806 9 7 9
16590 11 7 9
49277 12 11 9
49451 11 9 9
26609 32 19 9
49231 23 13 9
13938 10 7 9
49460 12 9 9
15797 51 18 9
49350 17 11 9
49320 18 11 9
21670 11 7 9
48931 18 8 9
26639 10 8 9
33724 12 9 9
21743 12 11 9
12093 10 7 9
49773 12 11 9
7387 15 13 9
49549 29 12 9
33226 10 7 9
7390 9 6 9
12091 9 7 9
16596 11 6 9
49820 14 10 9
17544 9 7 9

View ASCII Version