Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 149

Port Reports Sources Targets
49539 14 11 9
16644 16 10 9
21815 9 6 9
19360 15 7 9
49460 12 9 9
20944 9 8 9
49522 11 9 9
49009 29 21 9
50811 18 14 9
50547 21 14 9
19392 21 9 9
49736 9 6 9
13109 26 14 9
49625 14 13 9
33528 12 9 9
18351 10 7 9
26730 9 8 9
33053 9 6 9
33527 12 8 9
49827 27 11 9
7387 15 13 9
26737 42 27 9
7390 9 6 9
21866 11 8 9
32723 28 14 9
16239 9 7 9
33725 10 10 9
18358 10 7 9
16248 26 7 9
26744 10 6 9
26745 10 7 9
50197 14 11 9
49933 37 10 9
13998 21 15 9
49890 16 13 9
11728 10 7 9
7416 212 19 9
18365 11 7 9
26826 10 6 9
34071 14 9 9
7423 9 7 9
50478 26 17 9
48536 19 10 9
33754 12 10 9
50560 22 14 9
34375 11 8 9
19473 9 7 9
50332 12 9 9
33738 9 9 9
16643 9 6 9

View ASCII Version