Handler on Duty: Yee Ching Tok
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 149
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 9731 | 64 | 9 | 34 |
| 11781 | 35 | 2 | 34 |
| 17778 | 35 | 32 | 34 |
| 22564 | 34 | 2 | 34 |
| 24442 | 41 | 28 | 34 |
| 26758 | 36 | 3 | 34 |
| 27810 | 34 | 2 | 34 |
| 36448 | 39 | 38 | 34 |
| 44335 | 38 | 4 | 34 |
| 177 | 43 | 38 | 35 |
| 2376 | 49 | 34 | 35 |
| 57722 | 36 | 7 | 35 |
| 3684 | 40 | 3 | 35 |
| 5544 | 48 | 41 | 35 |
| 6013 | 36 | 9 | 35 |
| 6378 | 36 | 4 | 35 |
| 6699 | 40 | 33 | 35 |
| 7586 | 36 | 2 | 35 |
| 7990 | 41 | 3 | 35 |
| 8139 | 36 | 27 | 35 |
| 8340 | 36 | 3 | 35 |
| 8999 | 37 | 32 | 35 |
| 9093 | 41 | 30 | 35 |
| 9418 | 38 | 30 | 35 |
| 9963 | 35 | 5 | 35 |
| 10255 | 47 | 37 | 35 |
| 11127 | 69 | 3 | 35 |
| 18683 | 38 | 2 | 35 |
| 27018 | 46 | 26 | 35 |
| 62078 | 45 | 34 | 35 |
| 37691 | 35 | 2 | 35 |
| 52000 | 36 | 11 | 35 |
| 52200 | 40 | 34 | 35 |
| 52744 | 44 | 3 | 35 |
| 334 | 36 | 2 | 36 |
| 648 | 40 | 4 | 36 |
| 1443 | 42 | 37 | 36 |
| 2049 | 51 | 29 | 36 |
| 2053 | 39 | 28 | 36 |
| 3265 | 45 | 39 | 36 |
| 4002 | 40 | 37 | 36 |
| 5123 | 38 | 7 | 36 |
| 8200 | 41 | 28 | 36 |
| 8887 | 39 | 33 | 36 |
| 9005 | 40 | 15 | 36 |
| 9197 | 42 | 7 | 36 |
| 9345 | 36 | 9 | 36 |
| 10010 | 39 | 29 | 36 |
| 11000 | 44 | 30 | 36 |
| 13228 | 47 | 38 | 36 |

