Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 151

Port Reports Sources Targets
4702 43 3 40
7062 76 4 40
11081 42 4 40
16010 44 30 40
37 47 19 41
1998 60 47 41
2005 48 41 41
2525 46 39 41
5355 44 5 41
7401 51 41 41
8360 54 49 41
58348 43 3 41
9077 48 11 41
18443 58 47 41
18789 51 45 41
35045 42 2 41
51200 47 43 41
53413 49 22 41
1025 50 38 42
1027 54 43 42
1427 43 8 42
2362 48 43 42
4148 44 6 42
4430 51 34 42
8050 49 20 42
8333 49 39 42
8889 47 45 42
20020 43 19 42
49501 47 43 42
55555 57 34 42
523 49 40 43
1234 49 40 43
2077 54 42 43
9990 47 23 43
10002 64 39 43
11592 43 2 43
21025 52 19 43
33389 47 27 43
69 57 43 44
70 60 57 44
3493 49 36 44
3780 61 49 44
7000 61 44 44
9989 77 12 44
14663 46 43 44
16993 52 33 44
20004 55 44 44
25564 45 4 44
32400 67 44 44
40101 56 46 44

View ASCII Version