Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 150

Port Reports Sources Targets
19486 9 7 9
50819 19 11 9
51045 11 8 9
21926 9 8 9
7387 15 13 9
49736 9 6 9
7390 9 6 9
49820 14 10 9
15890 34 9 9
52011 27 15 9
49020 35 20 9
16293 26 11 9
26950 18 9 9
12735 17 9 9
32900 9 7 9
7416 212 19 9
33923 41 21 9
26853 36 19 9
27223 11 7 9
7423 9 7 9
49197 11 8 9
17115 9 6 9
17624 9 6 9
48536 19 10 9
51188 19 12 9
51694 26 10 9
46267 20 13 9
50206 13 9 9
50463 17 11 9
50218 17 12 9
16706 14 10 9
17118 11 6 9
16295 114 63 9
7457 10 7 9
51187 10 10 9
26973 10 6 9
21978 9 6 9
13392 20 9 9
50292 20 18 9
18438 9 6 9
22176 27 14 9
26960 9 7 9
7475 9 7 9
19536 9 6 9
50667 20 10 9
22030 10 6 9
49890 16 13 9
22031 14 9 9
50619 30 13 9
26619 9 7 9

View ASCII Version