Handler on Duty: Yee Ching Tok
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 150
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 13228 | 47 | 38 | 36 |
| 51821 | 50 | 41 | 36 |
| 999 | 41 | 18 | 37 |
| 1801 | 48 | 43 | 37 |
| 3396 | 56 | 7 | 37 |
| 4840 | 45 | 37 | 37 |
| 5443 | 43 | 31 | 37 |
| 6363 | 39 | 28 | 37 |
| 9444 | 43 | 30 | 37 |
| 11334 | 46 | 4 | 37 |
| 12056 | 37 | 4 | 37 |
| 16062 | 39 | 4 | 37 |
| 18005 | 37 | 6 | 37 |
| 39171 | 38 | 2 | 37 |
| 40877 | 39 | 4 | 37 |
| 49152 | 53 | 36 | 37 |
| 1010 | 45 | 38 | 38 |
| 2001 | 47 | 35 | 38 |
| 2081 | 42 | 11 | 38 |
| 2380 | 43 | 38 | 38 |
| 3392 | 44 | 19 | 38 |
| 4502 | 42 | 25 | 38 |
| 5038 | 72 | 15 | 38 |
| 5357 | 56 | 29 | 38 |
| 6668 | 50 | 39 | 38 |
| 8159 | 41 | 38 | 38 |
| 8910 | 41 | 10 | 38 |
| 9164 | 41 | 18 | 38 |
| 9469 | 68 | 10 | 38 |
| 9500 | 44 | 9 | 38 |
| 14994 | 49 | 41 | 38 |
| 37777 | 39 | 36 | 38 |
| 51007 | 47 | 31 | 38 |
| 623 | 46 | 37 | 39 |
| 1200 | 48 | 39 | 39 |
| 2032 | 40 | 2 | 39 |
| 2161 | 40 | 32 | 39 |
| 2443 | 46 | 42 | 39 |
| 3752 | 39 | 3 | 39 |
| 4911 | 44 | 34 | 39 |
| 6281 | 47 | 41 | 39 |
| 6666 | 45 | 36 | 39 |
| 8117 | 48 | 11 | 39 |
| 12684 | 39 | 2 | 39 |
| 40003 | 47 | 38 | 39 |
| 73 | 45 | 12 | 40 |
| 87 | 78 | 17 | 40 |
| 1244 | 71 | 37 | 40 |
| 4172 | 45 | 35 | 40 |
| 4702 | 43 | 3 | 40 |

