Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 164

Port Reports Sources Targets
57045 11 8 9
57127 14 10 9
16372 10 7 9
43877 10 10 9
24027 10 7 9
56823 9 9 9
20557 10 7 9
28049 10 8 9
26403 10 7 9
41217 11 11 9
8253 10 7 9
29182 10 9 9
20694 9 7 9
22348 9 6 9
36045 14 10 9
36053 9 7 9
20820 9 8 9
43889 12 10 9
35151 10 9 9
53706 31 11 9
35107 15 12 9
31918 10 7 9
32064 10 7 9
16960 9 7 9
53092 12 7 9
43736 12 10 9
31012 10 7 9
43358 130 40 9
36250 31 26 9
25420 12 8 9
13132 344 77 9
39782 215 87 9
39574 11 5 9
27819 9 5 9
19455 26 8 9
28988 44 11 9
55377 9 7 9
42986 12 12 9
43025 10 10 9
21060 11 9 9
30853 11 7 9
56803 9 7 9
13201 11 5 9
25374 14 6 9
26401 9 9 9
22300 40 11 9
23694 10 7 9
42256 12 11 9
51214 23 9 9
27795 9 4 9

View ASCII Version