Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 165

Port Reports Sources Targets
56871 11 7 9
21169 9 5 9
43339 13 8 9
24463 9 9 9
22769 9 6 9
35900 11 8 9
57042 31 8 9
52878 9 9 9
43736 12 10 9
43733 12 11 9
52662 10 9 9
28209 9 6 9
32188 10 9 9
40452 12 10 9
21076 9 7 9
34633 11 11 9
57031 10 8 9
52301 15 7 9
31999 9 7 9
29190 10 7 9
31736 10 7 9
31815 9 7 9
28674 11 7 9
31609 25 10 9
36355 10 8 9
26320 17 8 9
28526 26 11 9
55272 14 10 9
18799 9 6 9
34908 11 8 9
32064 10 7 9
53467 10 9 9
54741 9 9 9
16981 9 5 9
24303 9 7 9
23716 9 7 9
18727 9 7 9
52676 12 7 9
43841 12 10 9
28361 12 6 9
18179 9 6 9
43185 14 11 9
36198 14 7 9
55472 9 6 9
56230 9 7 9
52503 9 9 9
19547 9 8 9
53183 10 8 9
51875 17 10 9
34069 11 7 9

View ASCII Version