Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 167

Port Reports Sources Targets
17901 8 5 3
26195 4 2 3
43284 4 3 3
24896 11 5 3
18976 4 3 3
26087 5 2 3
31837 7 4 3
14794 15 7 4
30934 12 2 4
10707 4 4 4
10921 4 4 4
16855 12 10 4
25997 4 3 4
24707 6 4 4
27727 5 3 4
31011 4 4 4
17879 5 2 4
16846 5 2 4
22914 5 4 4
15618 4 3 4
11820 7 2 4
41642 4 4 4
41616 5 4 4
30961 5 4 4
16845 5 4 4
41618 6 4 4
11185 4 3 4
41646 4 3 4
27726 6 5 4
30974 8 5 4
41644 4 3 4
16844 13 5 4
9419 6 3 4
20346 6 6 4
16850 7 4 4
41653 4 3 4
31009 5 4 4
18341 7 4 4
25993 4 2 4
16405 6 6 4
41650 5 3 4
41656 4 3 4
30966 7 5 4
13559 5 4 4
31001 6 4 4
8217 6 3 4
41662 7 4 4
8221 5 4 4
8225 4 4 4
8247 5 4 4

View ASCII Version