Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 166

Port Reports Sources Targets
36262 12 10 11
46854 2323 12 11
20863 12 11 11
27793 21 13 11
47582 13 9 11
30744 11 8 11
27837 13 9 11
15615 22 14 11
47126 12 10 11
23952 15 8 11
47291 13 11 11
47195 11 10 11
36475 12 11 11
47040 30 11 11
27799 14 12 11
17486 12 11 11
47384 13 9 11
30797 11 9 11
14197 13 8 11
36513 11 10 11
47417 12 9 11
7917 12 9 11
47221 11 10 11
25741 17 15 11
27896 17 9 11
47156 11 8 11
36393 11 9 11
13885 12 10 11
10579 12 8 11
47128 11 10 11
10722 13 10 11
47631 11 9 11
30876 14 9 11
30796 12 10 11
30933 11 10 11
25755 12 10 11
47519 12 8 11
27818 12 9 11
30764 12 11 11
47422 12 11 11
47228 12 10 11
31054 11 8 11
15187 12 9 11
36398 21 10 11
47586 11 8 11
10487 13 11 11
27805 12 9 11
47540 16 7 11
17727 15 11 11
23959 12 7 11

View ASCII Version