Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 236

Port Reports Sources Targets
44707 16 7 9
44813 14 11 9
44758 25 13 9
57261 25 16 9
11685 12 9 9
11687 14 6 9
11690 13 9 9
44804 18 7 9
46115 17 10 9
57395 15 10 9
21625 13 8 9
11702 13 7 9
11704 11 8 9
24887 14 8 9
57396 11 9 9
20501 12 9 9
57704 17 13 9
57649 17 11 9
23962 11 9 9
11727 13 9 9
57457 13 9 9
11732 14 9 9
26244 77 33 9
57437 13 11 9
11744 10 6 9
11747 14 8 9
44017 33 13 9
24877 12 7 9
11759 14 9 9
57433 20 16 9
44846 21 10 9
57693 29 16 9
11769 9 7 9
11770 12 9 9
56372 10 9 9
11775 13 9 9
33792 10 9 9
11777 12 6 9
11786 12 7 9
57492 14 11 9
33907 15 9 9
57553 17 10 9
17031 13 12 9
33923 12 7 9
44967 13 11 9
57516 20 12 9
23972 11 7 9
28494 12 9 9
33985 11 8 9
26277 11 8 9

View ASCII Version