Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 237

Port Reports Sources Targets
44878 11 10 9
45159 20 12 9
34640 10 8 9
57649 17 11 9
34590 13 9 9
45211 16 12 9
57731 16 12 9
28527 12 7 9
11727 13 9 9
44903 15 11 9
44908 33 15 9
11732 14 9 9
44909 16 12 9
45267 13 11 9
34253 14 10 9
11744 10 6 9
11747 14 8 9
57696 17 9 9
26340 12 8 9
57869 12 8 9
11759 14 9 9
44956 29 13 9
28523 12 9 9
56625 22 12 9
11769 9 7 9
11770 12 9 9
11775 13 9 9
57798 17 11 9
11777 12 6 9
15946 12 6 9
57723 14 9 9
11786 12 7 9
28539 14 8 9
57819 18 10 9
57796 14 11 9
28540 31 7 9
57742 23 9 9
23394 14 9 9
57870 21 12 9
34247 12 8 9
34217 41 16 9
57816 15 9 9
44244 15 8 9
13167 12 9 9
34204 9 8 9
11823 30 13 9
57740 21 10 9
57925 20 12 9
24046 11 8 9
11848 12 7 9

View ASCII Version