Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 306

Port Reports Sources Targets
29990 17 7 10
63600 31 8 10
64252 10 5 10
39319 12 6 10
31966 12 6 10
64086 10 5 10
64158 10 7 10
64183 15 7 10
35726 10 6 10
31971 10 6 10
64350 11 7 10
62579 11 10 10
29996 10 7 10
62397 11 5 10
39359 10 6 10
35702 11 6 10
31983 10 6 10
35707 14 6 10
31976 12 4 10
64165 10 5 10
50789 11 6 10
50794 11 6 10
64264 12 9 10
64223 12 7 10
64192 11 4 10
32553 11 4 10
64219 13 7 10
50768 12 7 10
50784 11 7 10
64398 10 7 10
64298 11 5 10
64326 12 7 10
63524 14 7 10
64250 11 4 10
35724 12 6 10
39490 11 9 10
50837 10 7 10
50846 10 6 10
32209 11 7 10
39375 12 6 10
20415 15 8 10
64374 12 6 10
15284 11 6 10
50928 11 8 10
15294 14 9 10
64536 13 7 10
50843 12 7 10
39401 10 7 10
64292 11 5 10
39505 11 6 10

View ASCII Version