Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 307

Port Reports Sources Targets
15775 12 7 10
50893 12 9 10
64397 11 6 10
64431 31 8 10
31860 11 7 10
64410 12 7 10
64353 14 9 10
64524 10 5 10
35820 10 7 10
35821 12 7 10
50946 10 6 10
64579 12 9 10
62708 12 5 10
27061 15 7 10
64465 13 4 10
39555 10 6 10
28710 10 7 10
64299 10 7 10
27701 12 9 10
50939 11 6 10
15284 11 6 10
50526 12 9 10
39490 11 9 10
15294 14 9 10
35867 11 7 10
26266 13 8 10
64457 17 8 10
15306 12 6 10
39526 11 5 10
64529 19 7 10
35846 11 7 10
64563 12 7 10
64581 10 7 10
63586 11 5 10
50961 10 8 10
64456 12 7 10
39553 10 6 10
64569 10 6 10
50986 12 8 10
63619 12 8 10
39531 12 6 10
32501 13 7 10
32503 11 6 10
50089 13 7 10
64557 11 6 10
26269 11 6 10
30132 14 6 10
39630 10 5 10
39656 11 7 10
64575 11 7 10

View ASCII Version